
Current JoyPoll results for 1515 entries:
				
What's the most likely reason for the iPhone's $200 dollar price drop?
				
					
						
					
							 
						I already own an iPhone. Apple loves to torture its customers, ... just imagine how that woman who paid $800 for the front spot in line on iPhone Day feels. 
							48 
							3% 
							![]()
							 
						I don't yet own one, so Apple must love me, ... if you buy one now, you'll think different in January. 
							265 
							17% 
							![]()
							 
						They are clearing out all their version 1.0 stock, ... don't worry, in 10 years you can sell it on eBay as a collector's item. 
							241 
							15% 
							![]()
							 
						Chinese slave labor, ... or maybe California designers took a pay cut? 
							79 
							5% 
							![]()
							 
						Starbucks subsidies, ... I can't wait for the Walmart button! 
							22 
							1% 
							![]()
							 
						That's just the nature of technology, ... that's just what happens when you drive it off the Apple Store lot. 
							350 
							23% 
							![]()
							 
						You are a sucker if you buy one, even at $399.00, ... I guess you're waiting for the Zune phone? 
							315 
							20% 
							![]()
							 
					I'm so angry, I just viewed the results. 
							195 
							12% 
							![]()
				May not add up to exactly 100% due to rounding, and the prices are falling, the prices are falling!
				
					
						
					
							 
					
								 
							
											![]()
								
							 
							
								 
						
											![]()
				Please support our continued work on the comics by becoming a SuperFan,
					or by shopping at our webstore.
					